Measurement Table
| POINTS OF MEASURE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| WAIST RELAXED HALF | 12 | 13 | 14 | 15 | 16 | |
| THIGH @ CROTCH | 10 | 10 1/3 | 4 | 11 1/3 | 12 | |
| LEG OPENING | 9 | 9 3/8 | 3 1/2 | 10 | 10 1/2 | |
| INSEAM | 3 1/2 | 3 1/2 | 1 1/2 | 3 1/2 | 3 1/2 | |
| SUITABLE FOR WAIST SIZE | 27"-28" | 29"-30" | 31"-32" | 33"-34" | 35"-36" |
