Measurement Table
| POINTS OF MEASURE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| WAIST RELAXED HALF | 13 | 14 | 15 | 16 | 17 | 18 |
| THIGH @ CROTCH | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 |
| LEG OPENING | 12 5/8 | 13 | 13 3/8 | 13 3/4 | 14 1/8 | 14 1/2 |
| INSEAM | 7 | 7 | 7 | 7 | 7 | 7 |
| SUITABLE FOR WAIST SIZE | 28"-30" | 31"-32" | 33"-34" | 35"-36" | 37"-38" | 39"-40" |
